Grade Level | Strand | Course Code | Course Title | Credit | Sem Offered |
---|---|---|---|---|---|
Grade 11 | GAS | SH-ENG 1 | Applied Grammar and Composition | 1.0 | 1st |
Grade 11 | GAS | SH-FIL 1 | Komunikasyon sa Wika at Kulturang Pilipino | 1.0 | 1st |
Grade 11 | GAS | SH-MATH 1 | General Mathematics | 1.0 | 1st |
Grade 11 | GAS | SH-STAT 1 | Inferential Statistics | 1.0 | 1st |
Grade 11 | GAS | SH-SOSC 1 | Understanding Culture, Society, and Politics | 1.0 | 1st |
Grade 11 | GAS | SH-RES 1 | Introduction to Qualitative Research | 1.0 | 1st |
Grade 11 | GAS | SH-ENTRE* | Introduction to Entrepreneurship | 1.0 | 1st |
Grade 11 | GAS | SH-AGRI 1 | Introduction to Organic Agriculture (Elective) | 1.0 | 1st |
Grade 11 | GAS | SH-AGRI 2 | Advances in Agricultural Product Processing (Elective) | 1.0 | 1st |
Grade 11 | GAS | SH-OM 1 | Organization and Management 1 | 1.0 | 1st |
Grade 11 | GAS | SH-SCI 1 | Material Universe | 1.0 | 1st |
Grade 11 | GAS | SH-PE 1 | Softball | 0.5 | 1st |
Grade 11 | GAS | SH-HRM 1 | Homeroom | 0.5 | 1st |
*Taken 1st or 2nd Semester | |||||
Grade 11 | GAS | SH-ENG 2 | Critical Reading and Writing | 1.0 | 2nd |
Grade 11 | GAS | SH-FIL 2 | Pagbasa at Pagsusuri ng Iba't Ibang Teksto Tungo sa Pananaliksik | 1.0 | 2nd |
Grade 11 | GAS | SH-MATH 2 | Calculus 1 | 1.0 | 2nd |
Grade 11 | GAS | SH-SCI 2 | Earth and Life Science | 1.0 | 2nd |
Grade 11 | GAS | SH-PSY | Development of the Self in Adolescents | 1.0 | 2nd |
Grade 11 | GAS | SH-RES 2 | Introduction to Quantitative Research | 1.0 | 2nd |
Grade 11 | GAS | SH-RES 3.1 | Capstone (Proposal Writing) | 1.0 | 2nd |
Grade 11 | GAS | SH-AECON | Applied Economics | 1.0 | 2nd |
Grade 11 | GAS | SH-SOSC 2 | Philippine Politics and Governance | 1.0 | 2nd |
Grade 11 | GAS | SH-SOSC 3 | Disciplines and Ideas of the Social Sciences (HUMSS only) | 1.0 | 2nd |
Grade 11 | GAS | SH-OM 2 | Organization and Management 2 (ABM only) | 1.0 | 2nd |
Grade 11 | GAS | SH-PE 2 | Football | 0.5 | 2nd |
Grade 11 | GAS | SH-HRM 2 | Homeroom | 0.5 | 2nd |
Grade 11 | STEAM | SH-ENG 1 | Applied Grammar and Composition | 1.0 | 1st |
Grade 11 | STEAM | SH-FIL 1 | Komunikasyon sa Wika at Kulturang Pilipino | 1.0 | 1st |
Grade 11 | STEAM | SH-MATH 1 | General Mathematics | 1.0 | 1st |
Grade 11 | STEAM | SH-STAT 1 | Inferential Statistics | 1.0 | 1st |
Grade 11 | STEAM | SH-SOSC 1 | Understanding Culture, Society, and Politics | 1.0 | 1st |
Grade 11 | STEAM | SH-RES 1 | Introduction to Qualitative Research | 1.0 | 1st |
Grade 11 | STEAM | SH-ENTRE* | Introduction to Entrepreneurship | 1.0 | 1st |
Grade 11 | STEAM | SH-OM 1 | Organization and Management 1 | 1.0 | 1st |
Grade 11 | STEAM | SH-AGRI 1 | Introduction to Organic Agriculture (Elective) | 1.0 | 1st |
Grade 11 | STEAM | SH-AGRI 2 | Advances in Agricultural Product Processing (Elective) | 1.0 | 1st |
Grade 11 | STEAM | SH-SCI 3/SH-SCI 3.1 | Intermediate Biology 1/Intermediate Biology 1 Lab | 2.0 | 1st |
Grade 11 | STEAM | SH-PE 1 | Softball | 0.5 | 1st |
Grade 11 | STEAM | SH-HRM 1 | Homeroom | 0.5 | 1st |
*Taken 1st or 2nd Semester | |||||
Grade 11 | STEAM | SH-ENG 2 | Critical Reading and Writing | 1.0 | 2nd |
Grade 11 | STEAM | SH-FIL 2 | Pagbasa at Pagsusuri ng Iba't Ibang Teksto Tungo sa Pananaliksik | 1.0 | 2nd |
Grade 11 | STEAM | SH-MATH 2 | Calculus 1 | 1.0 | 2nd |
Grade 11 | STEAM | SH-CS | Algorithms and Data Structures | 1.0 | 2nd |
Grade 11 | STEAM | SH-SCI 2 | Earth and Life Science | 1.0 | 2nd |
Grade 11 | STEAM | SH-PSY | Development of the Self in Adolescents | 1.0 | 2nd |
Grade 11 | STEAM | SH-RES 2 | Introduction to Quantitative Research | 1.0 | 2nd |
Grade 11 | STEAM | SH-RES 3.1 | Capstone (Proposal Writing) | 1.0 | 2nd |
Grade 11 | STEAM | SH-ENTRE* | Introduction to Entrepreneurship | 1.0 | 2nd |
Grade 11 | STEAM | SH-SCI 4/ SH-SCI 4.1 | Intermediate Chemistry 1/Intermediate Chemistry 1 Lab | 2.0 | 2nd |
Grade 11 | STEAM | SH-PE 2 | Football | 0.5 | 2nd |
Grade 11 | STEAM | SH-HRM 2 | Homeroom | 0.5 | 2nd |
*Taken 1st or 2nd Semester | |||||
Grade 12 | GAS | SH-DRRM* | Fundamentals of Disaster Risk Reduction and Management | 1.0 | 1st |
Grade 12 | GAS | SH-MIL* | Media and Information Literacy | 1.0 | 1st |
Grade 12 | GAS | SH-HUM 1 | Contemporary Philippine Art | 1.0 | 1st |
Grade 12 | GAS | SH-FIL 3* | Espesyal na Proyekto sa Intelektwalisasyon ng Filipino | 1.0 | 1st |
Grade 12 | GAS | SH-ENG 3* | English for Specific Purposes | 1.0 | 1st |
Grade 12 | GAS | SH-RES 3.2 | Capstone (Data Gathering) | 1.0 | 1st |
Grade 12 | GAS | SH-HUM 3 | Malikhaing Pagsulat/ Creative Writing | 1.0 | 1st |
Grade 12 | GAS | SH-ABM 1 | Fundamentals of Accounting (ABM only) | 1.0 | 1st |
Grade 12 | GAS | SH-DEVCOM | Introduction to Development Communication (HUMSS only) | 1.0 | 1st |
Grade 12 | GAS | SH-PE 3* | Recreational Activity | 1.0 | 1st |
Grade 12 | GAS | SH-PE 4* | Recreational Games and Activities | 0.5 | 1st |
Grade 12 | GAS | SH-HRM 3 | Homeroom | 0.5 | 1st |
*Taken 1st or 2nd Semester | |||||
Grade 12 | GAS | SH-DRRM* | Fundamentals of Disaster Risk Reduction and Management | 1.0 | 2nd |
Grade 12 | GAS | SH-PHILO | Philosophical Analysis | 1.0 | 2nd |
Grade 12 | GAS | SH-MIL* | Media and Information Literacy | 1.0 | 2nd |
Grade 12 | GAS | SH-HUM 2 | 21st Century Literature from the Philippines and the World | 1.0 | 2nd |
Grade 12 | GAS | SH-ENG 3* | English for Specific Purposes | 1.0 | 2nd |
Grade 12 | GAS | SH-RES 3.3 | Capstone (Manuscript and Presentation) | 1.0 | 2nd |
Grade 12 | GAS | SH-FL | Foreign Language | 1.0 | 2nd |
Grade 12 | GAS | SH-HUM 4 | Reading and Writing Creative Non-Fiction | 1.0 | 2nd |
Grade 12 | GAS | SH-ABM 2 | Business Ethics and Social Responsibility (ABM only) | 1.0 | 2nd |
Grade 12 | GAS | SH-SOSC 4 | Introduction to World Religions and Belief Systems (HUMSS only) | 1.0 | 2nd |
Grade 12 | GAS | SH-PE 3* | Recreational Activity | 0.5 | 2nd |
Grade 12 | GAS | SH-PE 4* | Recreational Games and Activities | 0.5 | 2nd |
Grade 12 | GAS | SH-HRM 4 | Homeroom | 0.5 | 2nd |
*Taken 1st or 2nd Semester | |||||
Grade 12 | STEAM | SH-DRRM* | Fundamentals of Disaster Risk Reduction and Management | 1.0 | 1st |
Grade 12 | STEAM | SH-MIL* | Media and Information Literacy | 1.0 | 1st |
Grade 12 | STEAM | SH-HUM 1 | Contemporary Philippine Art | 1.0 | 1st |
Grade 12 | STEAM | SH-FIL 3* | Espesyal na Proyekto sa Intelektwalisasyon ng Filipino | 1.0 | 1st |
Grade 12 | STEAM | SH-ENG 3* | English for Specific Purposes | 1.0 | 1st |
Grade 12 | STEAM | SH-RES 3.2 | Capstone (Data Gathering) | 1.0 | 1st |
Grade 12 | STEAM | SH-SCI 5/ SH-SCI 5.1 | General Chemistry 2/ General Chemistry 2 Lab | 2.0 | 1st |
Grade 12 | STEAM | SH-SCI 6/ SH-SCI 6.1 | Intermediate Physics 1/Intermediate Physics 1 (Lab) | 2.0 | 1st |
Grade 12 | STEAM | SH-MATH 3 | Integral Calculus (Calculus 2) | 1.0 | 1st |
Grade 12 | STEAM | SH-PE 3* | Recreational Activity | 0.5 | 1st |
Grade 12 | STEAM | SH-PE 4* | Recreational Games and Activities | 0.5 | 1st |
Grade 12 | STEAM | SH-HRM 3 | Homeroom | 0.5 | 1st |
*Taken 1st or 2nd Semester | |||||
Grade 12 | STEAM | SH-DRRM* | Fundamentals of Disaster Risk Reduction and Management | 1.0 | 2nd |
Grade 12 | STEAM | SH-PHILO | Philosophical Analysis | 1.0 | 2nd |
Grade 12 | STEAM | SH-MIL* | Media and Information Literacy | 1.0 | 2nd |
Grade 12 | STEAM | SH-HUM 2 | 21st Century Literature from the Philippines and the World | 1.0 | 2nd |
Grade 12 | STEAM | SH-ENG 3* | English for Specific Purposes | 1.0 | 2nd |
Grade 12 | STEAM | SH-RES 3.3 | Capstone (Manuscript and Presentation) | 1.0 | 2nd |
Grade 12 | STEAM | SH-SCI 7/ SH-SCI 7.1 | Intermediate Physics 2/Intermediate Physics 2 (Lab) | 2.0 | 2nd |
Grade 12 | STEAM | SH-SCI 8 | Introduction to Molecular Biology and Biotechnology (Elective Subject) | 1.0 | 2nd |
Grade 12 | STEAM | SH-SCI 9 | Introduction to Engineering Sciences | 1.0 | 2nd |
Grade 12 | STEAM | SH-PE 3* | Recreational Activity | 0.5 | 2nd |
Grade 12 | STEAM | SH-PE 4* | Recreational Games and Activities | 0.5 | 2nd |
Grade 12 | STEAM | SH-HRM 4 | Homeroom | 0.5 | 2nd |
*Taken 1st or 2nd Semester |